Tide Charts for Myrtle Beach North Myrtle Beach Tide Charts Myrtle Beach Tide Charts Ocean Info Temperature Climate
myrtle beach rentals

Myrtle Beach Vacations
 and North Myrtle Beach

 Myrtle Beach Vacations

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

February 2006

Myrtle Beach (Springmaid Pier), South Carolina
NOAA, National Ocean Service

* L= Low Tide | H= High Tide

Date Time   Time   Time   Time  
2/1/2006 03:15AM L 09:26AM H 03:43PM L 09:48PM H
2/2/2006 04:08AM L 10:19AM H 04:30PM L 10:45PM H
2/3/2006 05:03AM L 11:15AM H 05:19PM L 11:43PM H
2/4/2006 06:03AM L 12:14PM H 06:12PM L    
2/5/2006 12:43AM H 07:11AM L 01:13PM H 07:12PM L
2/6/2006 01:43AM H 08:27AM L 02:13PM H 08:18PM L
2/7/2006 02:44AM H 09:38AM L 03:14PM H 09:23PM L
2/8/2006 03:44AM H 10:38AM L 04:14PM H 10:21PM L
2/9/2006 04:42AM H 11:27AM L 05:10PM H 11:12PM L
2/10/2006 05:33AM H 12:10PM L 05:58PM H 11:57PM L
2/11/2006 06:16AM H 12:48PM L 06:40PM H    
2/12/2006 12:39AM L 06:55AM H 01:23PM L 07:18PM H
2/13/2006 01:19AM L 07:30AM H 01:56PM L 07:53PM H
2/14/2006 01:57AM L 08:03AM H 02:28PM L 08:27PM H
2/15/2006 02:34AM L 08:36AM H 02:59PM L 09:01PM H
2/16/2006 03:10AM L 09:08AM H 03:30PM L 09:36PM H
2/17/2006 03:47AM L 09:43AM H 04:01PM L 10:14PM H
2/18/2006 04:25AM L 10:21AM H 04:35PM L 10:58PM H
2/19/2006 05:07AM L 11:05AM H 05:13PM L 11:48PM H
2/20/2006 05:56AM L 11:56AM H 06:00PM L    
2/21/2006 12:44AM H 06:57AM L 12:54PM H 07:00PM L
2/22/2006 01:45AM H 08:09AM L 01:56PM H 08:13PM L
2/23/2006 02:47AM H 09:21AM L 03:01PM H 09:25PM L
2/24/2006 03:50AM H 10:23AM L 04:05PM H 10:30PM L
2/25/2006 04:50AM H 11:18AM L 05:06PM H 11:28PM L
2/26/2006 05:46AM
 
H 12:08PM L 06:02PM H    
2/27/2006 12:24AM
 
L 06:38AM H 12:57PM L 06:54PM H
2/28/2006 01:17AM L 07:27AM H 01:43PM L 07:44PM H

back to top

March 2006

Myrtle Beach (Springmaid Pier), South Carolina
NOAA, National Ocean Service

* L= Low Tide | H= High Tide

Date Time   Time   Time   Time  
3/1/2006 02:19AM L 08:15AM H 02:29PM L 08:34PM H
3/2/2006 03:00AM L 09:04AM H 03:15PM L 09:24PM H
3/3/2006 03:51AM L 09:56AM H 04:01PM L 10:17PM H
3/4/2006 04:43AM L 10:51AM H 04:49PM L 11:14AM H
3/5/2006 05:39AM L 11:49AM H 05:41PM L    
3/6/2006 12:14AM H 06:43AM L 12:50PM H 06:40PM L
3/7/2006 01:15AM H 07:58AM L 01:52PM H 07:48PM L
3/8/2006 02:16AM H 09:13AM L 02:53PM H 08:59PM L
3/9/2006 03:17AM H 10:12AM L 03:52PM H 10:00PM L
3/10/2006 04:15AM H 11:00AM L 04:46PM H 10:51PM L
3/11/2006 05:05AM H 11:40AM L 05:33PM H 11:36PM L
3/12/2006 05:49AM H 12:15PM L 06:14PM H    
3/13/2006 12:17AM L 06:27AM H 12:48PM L 06:51PM H
3/14/2006 12:56AM L 07:01AM H 01:21PM L 07:24PM H
3/15/2006 01:34AM L 07:34AM H 01:52PM L 07:57PM H
3/16/2006 02:11AM L 08:06AM H 02:24PM L 08:29PM H
3/17/2006 02:47AM L 08:38AM H 02:55PM L 09:02PM H
3/18/2006 03:24AM L 09:12AM H 03:28PM L 09:40PM H
3/19/2006 04:02AM L 09:50AM H 04:03PM L 10:24PM H
3/20/2006 04:44AM L 10:35AM H 04:43PM L 11:16PM H
3/21/2006 05:33AM L 11:30AM H 05:32PM L    
3/22/2006 12:16AM H 06:33AM L 12:32PM H 06:34PM L
3/23/2006 01:19AM H 07:43AM L 01:38PM H 07:51PM L
3/24/2006 02:23AM H 08:55AM L 02:43PM H 09:08PM L
3/25/2006 03:26AM H 09:57AM L 03:47PM H 10:15PM L
3/26/2006 04:27AM
 
H 10:51AM L 04:48PM H 11:14PM L
3/27/2006 05:23AM
 
H 11:41AM L 05:43PM H    
3/28/2006 12:10AM L 06:16AM H 12:29PM L 06:34PM H
3/29/2006 01:02AM L 07:05AM H 01:15PM L 07:23PM H
3/30/2006 01:54AM L 07:44AM H 02:01PM L 08:11PM H
3/31/2006 02:44AM L 08:42AM H 02:47PM L 09:00PM H

back to top

April 2006

Myrtle Beach (Springmaid Pier), South Carolina
NOAA, National Ocean Service

* L= Low Tide | H= High Tide

Date Time   Time   Time   Time  
4/1/2006 03:33AM L 09:33AM H 03:34PM L 09:50PM H
4/2/2006 05:23AM L 11:027AM H 05:21PM L 11:45PM H
4/3/2006 06:16AM L 12:26PM H 06:12PM L    
4/4/2006 12:43AM H 07:14AM L 01:27PM H 07:09PM L
4/5/2006 01:44AM H 08:22AM L 02:28PM H 08:15PM L
4/6/2006 02:44AM H 09:33AM L 03:23PM H 09:26PM L
4/7/2006 03:41AM H 10:32AM L 04:22PM H 10:29PM L
4/8/2006 04:35AM H 11:18AM L 05:13PM H 11:22PM L
4/9/2006 05:25AM H 11:57AM L 05:59PM H    
4/10/2006 12:08AM L 06:10AM H 12:33PM L 06:40PM H
4/11/2006 12:50AM L 06:50AM H 01:07PM L 07:17PM H
4/12/2006 01:30AM L 07:27AM L 01:41PM L 07:52PM H
4/13/2006 02:09AM L 08:02AM H 02:15PM L 08:25PM H
4/14/2006 02:47AM L 08:36AM H 02:49PM L 08:59PM H
4/15/2006 03:25AM L 09:11AM H 03:24PM L 09:35PM H
4/16/2006 04:05AM L 09:47AM H 04:01PM L 10:15PM H
4/17/2006 04:46AM L 10:29AM H 04:41PM L 11:02PM H
4/18/2006 05:30AM L 11:18AM H 05:26PM L 11:57PM H
4/19/2006 06:20AM L 12:17PM H 06:18PM L    
4/20/2006 12:58AM H 07:18AM L 01:22PM H 07:22PM L
4/21/2006 02:01AM H 08:23AM L 02:27PM H 08:38PM L
4/22/2006 03:03AM H 09:29AM L 03:30PM H 09:54PM L
4/23/2006 04:30AM H 10:29AM L 04:30PM H 11:01PM L
4/24/2006 05:02AM H 11:22AM L 05:28PM H    
4/25/2006 12:00AM L 05:59AM H 12:12PM L 06:23PM H
4/26/2006 12:55AM
 
L 06:52AM H 01:00PM L 07:14PM H
4/27/2006 01:48AM
 
L 07:43AM H 01:47PM L 08:02PM H
4/28/2006 02:38AM L 08:32AM H 02:34PM L 08:49PM H
4/29/2006 03:27AM L 09:21AM H 03:21PM L 09:36PM H
4/30/2006 04:16AM L 10:11AM H 04:08PM L 10:25PM H

back to top

May 2006

Myrtle Beach (Springmaid Pier), South Carolina
NOAA, National Ocean Service

* L= Low Tide | H= High Tide

Date Time   Time   Time   Time  
5/1/2006 05:04AM L 11:04AM H 04:56PM L 11:17PM H
5/2/2006 05:52AM L 12:02PM H 05:45PM L    
5/3/2006 12:13AM H 06:44AM L 01:01PM H 06:39PM L
5/4/2006 01:10AM H 07:40AM L 01:59PM H 07:38PM L
5/5/2006 02:05AM H 08:40AM L 02:53PM H 08:44PM L
5/6/2006 02:57AM H 09:36AM L 03:43PM H 09:48PM L
5/7/2006 03:47AM H 10:23AM L 04:31PM H 10:44PM L
5/8/2006 04:35AM H 11:05AM L 05:16PM H 11:32PM L
5/9/2006 05:21AM H 11:44AM L 05:59PM H    
5/10/2006 12:17AM L 06:06AM H 12:21PM L 06:39PM H
5/11/2006 12:59AM L 06:48AM H 12:59PM L 07:17PM H
5/12/2006 01:41AM L 07:28AM H 01:37PM L 07:55PM H
5/13/2006 02:23AM L 08:07AM H 02:17PM L 08:33PM H
5/14/2006 03:05AM L 08:46AM H 02:57PM L 09:14PM H
5/15/2006 03:48AM L 09:28AM H 03:40PM L 09:58PM H
5/16/2006 04:32AM L 10:15AM H 04:26PM L 10:48PM H
5/17/2006 05:19AM L 11:09AM H 05:16PM L 11:44PM H
5/18/2006 06104AM L 12:10AM H 06:12PM L    
5/19/2006 12442AM H 07:04AM L 01:14PM H 07:16PM L
5/20/2006 01:44AM H 08:02AM L 02:16PM H 08:28PM L
5/21/2006 02:42AM H 09:02AM L 03:15PM H 09:41PM L
5/22/2006 03:40AM H 10:00AM L 04:12PM H 10:47PM L
5/23/2006 04:38AM H 10:54AM L 05:08PM H 11:47PM L
5/24/2006 05:35AM H 11:45AM L 06:02PM H    
5/25/2006 12:41AM L 06:30AM H 12:34PM L 06:54PM H
5/26/2006 01:33AM L 07:23AM H 01:23PM L 07:43PM H
5/27/2006 02:23AM
 
L 08:13AM H 02:11PM L 08:30PM H
5/28/2006 03:12AM L 09:02AM H 02:58PM L 09:16PM H
5/29/2006 03:58AM L 09:51AM H 03:45PM L 10:02PM H
5/30/2006 04:43AM L 10:41AM H 04:32PM L 10:50PM H
5/31/2006 05:27AM L 11:35AM H 05:19PM L 11:41PM H

back to top

 

Back to Top   |  Home

 
 



Patricia Resorts - Hotels - Myrtle Beach South Carolina
Patricia Resorts has the  perfect accommodation for your vacation or golf getaway
Hotels
Fishing Charters
Golf!!
Local Forecast
Cheap Air Fare
Restaurants
Rental Cars
Water Sports
Attractions
Maps of Myrtle Beach area
Virginia Beach hotels
Casinos / Gambling



 
 

Hosted, Designed and Maintained by WebMcCannix®